View Course Rates
Course Rates
Green Fees
Resident - Lema Course | Mon - Thurs | Friday | Weekends/Holidays | |
---|---|---|---|---|
18 Hole | $35 | $35 | $50 | |
Twilight | $24 | $24 | $30 | |
Super Twilight | $18 | $18 | $23 | |
Senior 60+) | $26 | $26 | N/A | |
Juniors (Up to 18) | $10 | $10 | N/A |
Non-Resident - Lema Course | Mon - Thurs | Friday | Weekends/Holidays | |
---|---|---|---|---|
18 Hole | $45 | $49 | $75 | |
Twilight | $32 | $35 | $42 | |
Super Twilight | $22 | $22 | $28 | |
Senior (60+) | $36 | $36 | N/A | |
Junior (Up to 18) | $10 | $10 | N/A |
Players Club - Lema Course | Mon - Thurs | Friday | Weekends/Holidays | |
---|---|---|---|---|
18 Hole | $32 | $35 | $65 | |
Twilight | $27 | $30 | $55 | |
Super Twilight | $15 | $15 | $32 | |
Senior (60+) | $32 | $35 | N/A |
Resident - Marina - 9 Hole | Mon - Thurs | Friday | Weekends/Holidays | |
---|---|---|---|---|
9 Hole | $15 | $15 | $18 | |
Junior ( Up to 18) | $5 | $5 | $10 |
** All Lema Non-Resident rates are dynamically priced. The rates posted are the average rate price. | |
Lema course Cart fees (per rider) | |
Non-Resident | $18.00 |
Resident | $18.00 |
Twilight | $12.00 |
Senior | $12.00 |
Players Club | $10.00 |
Marina Nine Cart fees (per rider) | |
Non-Resident | $13.00 |
Resident | $13.00 |
Twilight | $12.00 |
Senior | $12.00 |
Players Club | $10.00 |