View Course Rates
Course Rates
Green Fees
Resident - Lema Course | Mon - Thurs | |
---|---|---|
18 Hole | $35 | |
Twilight | $24 | |
Super Twilight | $18 | |
Senior 60+) | $26 | |
Juniors (Up to 18) | $10 |
Non-Resident - Lema Course | Mon - Thurs | |
---|---|---|
18 Hole | $45 | |
Twilight | $32 | |
Super Twilight | $22 | |
Senior (60+) | $36 | |
Junior (Up to 18) | $10 |
Players Club - Lema Course | Mon - Thurs | |
---|---|---|
18 Hole | $32 | |
Twilight | $27 | |
Super Twilight | $15 | |
Senior (60+) | $32 |
Resident - Marina - 9 Hole | Mon - Thurs | |
---|---|---|
9 Hole | $15 | |
Junior ( Up to 18) | $5 |
** All Lema Non-Resident rates are dynamically priced. The rates posted are the average rate price. | |
Lema course Cart fees (per rider) | |
Non-Resident | $18.00 |
Resident | $18.00 |
Twilight | $12.00 |
Senior | $12.00 |
Players Club | $10.00 |
Marina Nine Cart fees (per rider) | |
Non-Resident | $13.00 |
Resident | $13.00 |
Twilight | $12.00 |
Senior | $12.00 |
Players Club | $10.00 |

Plan Your Tournament
For an outstanding group golf experience in Northern California, there’s no better choice than Monarch Bay Golf Course. With a complete range of clubhouse facilities and amenities, we offer everything for group outings and tournaments.

Join Players Club
Enjoy Large basket of range balls daily, discounted green fees, complimentary beverage with purchase of a green fee and select discounts on merchandise.
Only $49.98/month

Programs & Instructions
To hone your game, Monarch Bay Golf Club provides an expansive practice facility complemented by unmatched service and top-notch amenities—everything you need for an exceptional golf experience.